The North Bend Eagle

 

Record History: Winning Margin


Current Record Holder:

15 vs. Wilber-Clatonia, 15-0, Aug. 25, 2006
15 vs. Schuyler, 15-0, Aug. 23, 2014
15 vs. Bayard, 15-0, Aug. 20, 2022

Wilber-Clatonia was a frequent victim of the Tigers in the early days of the program as NBC set the winning margin record against the Wolverines three straight years.

 

Previous record holders:

13 - vs. Wilber-Clatonia, 13-0, Aug. 2, 2005
10 - vs. Wilber-Clatonia, 10-0, Aug. 27, 2004
6 - vs. Raymond Central, 8-2, Aug. 29, 2003

Record list complete

Top games for NBC victory margin:

15 - vs. Wilber-Clatonia, 15-0, Aug. 25, 2006
15 - vs. Schuyler, 15-0, Aug. 23, 2014
15 - vs. Bayard, 15-0, Aug. 20, 2022
14 - vs. West Point-Beemer, 14-0, Aug. 21, 2021
14 - vs. Schuyler, 16-2, Sept. 27, 2021
13 - vs. Wilber-Clatonia, 13-0, Aug. 2, 2005
13 - vs. West Point-Beemer, 13-0, Sept. 26, 2011
13 - vs. Schuyler, 13-0, Aug. 21, 2021
13 - vs. Cuming County, 17-4, Aug. 20, 2022
13 - vs. Cuming County, 14-1, Sept. 6, 2022
12 - vs. David City, 14-2, Sept. 9, 2006
12 - vs. Madison, 14-2. Sept. 23, 2006
12 - vs. Schuyler, 13-1, Aug. 22, 2015
12 - vs. Schulyer, 13-1, Sept. 12, 2015
12 - vs. Omaha Benson, 12-0, Sept. 17, 2016
12 - vs. Madison/HLHF, 12-0, Aug. 24, 2019
12 - vs. Schuyler, 17-5, Sept. 26, 2022


<<Back to the softball school records